Tree
| Botanical name | Liriodendron tulipifera |
| Common name | Tuliptree |
| Height | 106.4' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 153'' |
| Crown spread | (no data) |
| ENTSPTS2 | 172.97 |
| ENTSPTS | 1356.60 |
| TDI3 | (not enough data) |
| TDI2 | 1.03 |
| Champion points (abbreviated) | 259.40 |
| Diameter | 49'' |
| Conical volume | 458.8 ft³ |
| General comments | (none) |
| Height | 106.4' |
| Girth | 153'' |
| Measurers | Scott Wade and Meg Varnes |
| Botanical name | Liriodendron tulipifera |
| Common name | Tuliptree |
| Height | 106.4' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 153'' |
| Crown spread | (no data) |
| ENTSPTS2 | 172.97 |
| ENTSPTS | 1356.60 |
| TDI3 | (not enough data) |
| TDI2 | 1.03 |
| Champion points (abbreviated) | 259.40 |
| Diameter | 49'' |
| Conical volume | 458.8 ft³ |
| General comments | (none) |
| Measurers | Scott Wade and Meg Varnes |
| Coordinates | 39 46.943, -075 29.821 |
| Site | Bellevue State Park |
| Ownership type | Public - State |
| County | New Castle |
| State | Delaware (US) |
Photos
(no photos)