Tree
Botanical name | Cedrus atlantica |
Common name | Atlas Cedar |
Height | 61.9' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 132'' |
Crown spread | (no data) |
ENTSPTS2 | 74.90 |
ENTSPTS | 680.90 |
TDI3 | (not enough data) |
TDI2 | 1.14 |
Champion points (abbreviated) | 193.90 |
Diameter | 42'' |
Conical volume | 198.7 ft³ |
General comments | (none) |
Height | 61.9' |
Girth | 132'' |
Measurers | Scott Wade and Meg Varnes |
Botanical name | Cedrus atlantica |
Common name | Atlas Cedar |
Height | 61.9' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 132'' |
Crown spread | (no data) |
ENTSPTS2 | 74.90 |
ENTSPTS | 680.90 |
TDI3 | (not enough data) |
TDI2 | 1.14 |
Champion points (abbreviated) | 193.90 |
Diameter | 42'' |
Conical volume | 198.7 ft³ |
General comments | (none) |
Measurers | Scott Wade and Meg Varnes |
Coordinates (calculated) | 39 46.191, -075 31.118 |
Site | Rockwood Park |
Ownership type | Public - County Park |
County | New Castle |
State | Delaware (US) |
Photos
(no photos)