Tree
| Botanical name | Ulmus americana |
| Common name | American Elm |
| Height | 82.6' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 155'' |
| Crown spread | (no data) |
| ENTSPTS2 | 137.81 |
| ENTSPTS | 1066.92 |
| TDI3 | (not enough data) |
| TDI2 | 1.16 |
| Champion points (abbreviated) | 237.60 |
| Diameter | 49'' |
| Conical volume | 365.6 ft³ |
| General comments | (none) |
| Height | 82.6' |
| Girth | 155'' |
| Measurers | Scott Wade and Meg Varnes |
| Botanical name | Ulmus americana |
| Common name | American Elm |
| Height | 82.6' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 155'' |
| Crown spread | (no data) |
| ENTSPTS2 | 137.81 |
| ENTSPTS | 1066.92 |
| TDI3 | (not enough data) |
| TDI2 | 1.16 |
| Champion points (abbreviated) | 237.60 |
| Diameter | 49'' |
| Conical volume | 365.6 ft³ |
| General comments | (none) |
| Measurers | Scott Wade and Meg Varnes |
| Coordinates (calculated) | 39 46.191, -075 31.118 |
| Site | Rockwood Park |
| Ownership type | Public - County Park |
| County | New Castle |
| State | Delaware (US) |
Photos
(no photos)