Tree
Botanical name | Juglans nigra |
Common name | Black Walnut |
Height | 85.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 120'' |
Crown spread | (no data) |
ENTSPTS2 | 85.00 |
ENTSPTS | 850.00 |
TDI3 | (not enough data) |
TDI2 | 1.11 |
Champion points (abbreviated) | 205.00 |
Diameter | 38'' |
Conical volume | 225.5 ft³ |
General comments | (none) |
Height | 85.0' |
Girth | 120'' |
Measurers | Scott Wade and Meg Varnes |
Botanical name | Juglans nigra |
Common name | Black Walnut |
Height | 85.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 120'' |
Crown spread | (no data) |
ENTSPTS2 | 85.00 |
ENTSPTS | 850.00 |
TDI3 | (not enough data) |
TDI2 | 1.11 |
Champion points (abbreviated) | 205.00 |
Diameter | 38'' |
Conical volume | 225.5 ft³ |
General comments | (none) |
Measurers | Scott Wade and Meg Varnes |
Coordinates (calculated) | 39 46.427, -075 34.731 |
Site | Hagley Museum |
Ownership type | Private |
County | New Castle |
State | Delaware (US) |
Photos
(no photos)