Tree
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 131.8' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 157'' |
| Crown spread | (no data) |
| ENTSPTS2 | 224.17 |
| ENTSPTS | 1718.89 |
| TDI3 | (not enough data) |
| TDI2 | 1.27 |
| Champion points (abbreviated) | 288.30 |
| Diameter | 50'' |
| Conical volume | 594.6 ft³ |
| General comments | (none) |
| Height | 131.8' |
| Girth | 157'' |
| Measurers | Colby Rucker |
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 131.8' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 157'' |
| Crown spread | (no data) |
| ENTSPTS2 | 224.17 |
| ENTSPTS | 1718.89 |
| TDI3 | (not enough data) |
| TDI2 | 1.27 |
| Champion points (abbreviated) | 288.30 |
| Diameter | 50'' |
| Conical volume | 594.6 ft³ |
| General comments | (none) |
| Measurers | Colby Rucker |
| Coordinates | 37 12.715, -076 37.547 |
| Site | Carter's Grove Plantation |
| Ownership type | Private |
| County | James City |
| State | Virginia (US) |
Photos
(no photos)