Tree
| Botanical name | Quercus muehlenbergii |
| Common name | Chinkapin Oak |
| Height | 90.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 153'' |
| Crown spread | (no data) |
| ENTSPTS2 | 146.31 |
| ENTSPTS | 1147.50 |
| TDI3 | (not enough data) |
| TDI2 | 1.21 |
| Champion points (abbreviated) | 243.00 |
| Diameter | 49'' |
| Conical volume | 388.1 ft³ |
| General comments | (none) |
| Height | 90.0' |
| Girth | 153'' |
| Measurers | Darian Copiz |
| Botanical name | Quercus muehlenbergii |
| Common name | Chinkapin Oak |
| Height | 90.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 153'' |
| Crown spread | (no data) |
| ENTSPTS2 | 146.31 |
| ENTSPTS | 1147.50 |
| TDI3 | (not enough data) |
| TDI2 | 1.21 |
| Champion points (abbreviated) | 243.00 |
| Diameter | 49'' |
| Conical volume | 388.1 ft³ |
| General comments | (none) |
| Measurers | Darian Copiz |
| Coordinates (calculated) | 38 36.904, -077 06.960 |
| Site | Chapman State Park |
| Ownership type | Public - state |
| County | Charles |
| State | Maryland (US) |
Photos
(no photos)