Tree
| Botanical name | Calocedrus decurrens |
| Common name | Incense Cedar |
| Height | 89.8' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | (no data) |
| Crown spread | (no data) |
| ENTSPTS2 | (not enough data) |
| ENTSPTS | (not enough data) |
| TDI3 | (not enough data) |
| TDI2 | (not enough data) |
| Champion points | (not enough data) |
| Diameter | (no data) |
| Conical volume | (no data) |
| General comments | (none) |
| Height | 89.8' |
| Measurers | Brian Beduhn |
| Botanical name | Calocedrus decurrens |
| Common name | Incense Cedar |
| Height | 89.8' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | (no data) |
| Crown spread | (no data) |
| ENTSPTS2 | (not enough data) |
| ENTSPTS | (not enough data) |
| TDI3 | (not enough data) |
| TDI2 | (not enough data) |
| Champion points | (not enough data) |
| Diameter | (no data) |
| Conical volume | (no data) |
| General comments | (none) |
| Measurers | Brian Beduhn |
| Coordinates (calculated) | 35 34.663, -082 31.984 |
| Site | Kenilworth Pinetum |
| Ownership type | Private Home |
| County | Buncombe |
| State | North Carolina (US) |
Photos
(no photos)