Tree
| Botanical name | Quercus velutina |
| Common name | Black Oak |
| Height | 135.3' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 107'' |
| Crown spread | (no data) |
| ENTSPTS2 | 108.14 |
| ENTSPTS | 1209.58 |
| TDI3 | (not enough data) |
| TDI2 | 1.26 |
| Champion points (abbreviated) | 242.58 |
| Diameter | 34'' |
| Conical volume | 286.8 ft³ |
| General comments | (none) |
| Height | 135.3' |
| Girth | 107'' |
| Measurers | Elijah Whitcomb |
| Botanical name | Quercus velutina |
| Common name | Black Oak |
| Height | 135.3' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 107'' |
| Crown spread | (no data) |
| ENTSPTS2 | 108.14 |
| ENTSPTS | 1209.58 |
| TDI3 | (not enough data) |
| TDI2 | 1.26 |
| Champion points (abbreviated) | 242.58 |
| Diameter | 34'' |
| Conical volume | 286.8 ft³ |
| General comments | (none) |
| Measurers | Elijah Whitcomb |
| Coordinates | 38 32.231, -086 27.231 |
| Site | Indiana Pioneer Mothers Memorial Forest |
| Ownership type | Public |
| County | Orange |
| State | Indiana (US) |
Photos
(no photos)