Tree
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 152.1' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 76'' |
| Crown spread | (no data) |
| ENTSPTS2 | 60.37 |
| ENTSPTS | 958.23 |
| TDI3 | (not enough data) |
| TDI2 | 1.16 |
| Champion points (abbreviated) | 227.70 |
| Diameter | 24'' |
| Conical volume | 160.1 ft³ |
| General comments | (none) |
| Height | 152.1' |
| Girth | 76'' |
| Measurers | Elijah Whitcomb and Jess Riddle |
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 152.1' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 76'' |
| Crown spread | (no data) |
| ENTSPTS2 | 60.37 |
| ENTSPTS | 958.23 |
| TDI3 | (not enough data) |
| TDI2 | 1.16 |
| Champion points (abbreviated) | 227.70 |
| Diameter | 24'' |
| Conical volume | 160.1 ft³ |
| General comments | (none) |
| Measurers | Elijah Whitcomb and Jess Riddle |
| Coordinates | 36 08.176, -084 29.155 |
| Site | Frozen Head State Park |
| Ownership type | Public |
| County | Morgan |
| State | Tennessee (US) |
Photos
(no photos)