Tree
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 156.3' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 89'' |
| Crown spread | (no data) |
| ENTSPTS2 | 85.98 |
| ENTSPTS | 1159.23 |
| TDI3 | (not enough data) |
| TDI2 | 1.22 |
| Champion points (abbreviated) | 245.30 |
| Diameter | 28'' |
| Conical volume | 228.1 ft³ |
| General comments | (none) |
| Height | 156.3' |
| Girth | 89'' |
| Measurers | Elijah Whitcomb and Jess Riddle |
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 156.3' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 89'' |
| Crown spread | (no data) |
| ENTSPTS2 | 85.98 |
| ENTSPTS | 1159.23 |
| TDI3 | (not enough data) |
| TDI2 | 1.22 |
| Champion points (abbreviated) | 245.30 |
| Diameter | 28'' |
| Conical volume | 228.1 ft³ |
| General comments | (none) |
| Measurers | Elijah Whitcomb and Jess Riddle |
| Coordinates (calculated) | 36 07.524, -084 30.688 |
| Site | Frozen Head State Park |
| Ownership type | Public |
| County | Morgan |
| State | Tennessee (US) |
Photos
(no photos)