Tree
| Botanical name | Quercus velutina |
| Common name | Black Oak |
| Height | 110.8' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | (no data) |
| Crown spread | (no data) |
| ENTSPTS2 | (not enough data) |
| ENTSPTS | (not enough data) |
| TDI3 | (not enough data) |
| TDI2 | (not enough data) |
| Champion points | (not enough data) |
| Diameter | (no data) |
| Conical volume | (no data) |
| General comments | (none) |
| Height | 110.8' |
| Measurers | Elijah Whitcomb and Jess Riddle |
| Botanical name | Quercus velutina |
| Common name | Black Oak |
| Height | 110.8' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | (no data) |
| Crown spread | (no data) |
| ENTSPTS2 | (not enough data) |
| ENTSPTS | (not enough data) |
| TDI3 | (not enough data) |
| TDI2 | (not enough data) |
| Champion points | (not enough data) |
| Diameter | (no data) |
| Conical volume | (no data) |
| General comments | (none) |
| Measurers | Elijah Whitcomb and Jess Riddle |
| Coordinates | 36 07.768, -084 29.859 |
| Site | Frozen Head State Park |
| Ownership type | Public |
| County | Morgan |
| State | Tennessee (US) |
Photos
(no photos)