Tree
| Botanical name | Acer rubrum var. rubrum |
| Common name | Red Maple |
| Height | 124.4' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | (no data) |
| Crown spread | (no data) |
| ENTSPTS2 | (not enough data) |
| ENTSPTS | (not enough data) |
| TDI3 | (not enough data) |
| TDI2 | (not enough data) |
| Champion points | (not enough data) |
| Diameter | (no data) |
| Conical volume | (no data) |
| General comments | Joined with hemlock |
| Height | 124.4' |
| Measurers | Elijah Whitcomb |
| Botanical name | Acer rubrum var. rubrum |
| Common name | Red Maple |
| Height | 124.4' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | (no data) |
| Crown spread | (no data) |
| ENTSPTS2 | (not enough data) |
| ENTSPTS | (not enough data) |
| TDI3 | (not enough data) |
| TDI2 | (not enough data) |
| Champion points | (not enough data) |
| Diameter | (no data) |
| Conical volume | (no data) |
| General comments | Joined with hemlock |
| Measurers | Elijah Whitcomb |
| Coordinates | 36 34.016, -084 47.119 |
| Site | Pickett CCC Memorial State Park |
| Ownership type | Public |
| County | Fentress |
| State | Tennessee (US) |
Photos
(no photos)