Tree
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 144.4' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 53'' |
| Crown spread | (no data) |
| ENTSPTS2 | 28.47 |
| ENTSPTS | 641.14 |
| TDI3 | (not enough data) |
| TDI2 | 1.04 |
| Champion points (abbreviated) | 197.68 |
| Diameter | 17'' |
| Conical volume | 75.5 ft³ |
| General comments | (none) |
| Height | 144.4' |
| Girth | 53'' |
| Measurers | Elijah Whitcomb |
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 144.4' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 53'' |
| Crown spread | (no data) |
| ENTSPTS2 | 28.47 |
| ENTSPTS | 641.14 |
| TDI3 | (not enough data) |
| TDI2 | 1.04 |
| Champion points (abbreviated) | 197.68 |
| Diameter | 17'' |
| Conical volume | 75.5 ft³ |
| General comments | (none) |
| Measurers | Elijah Whitcomb |
| Coordinates | 38 39.385, -080 21.370 |
| Site | Holly River State Park |
| Ownership type | Public |
| County | Webster |
| State | West Virginia (US) |
Photos
(no photos)