Tree
| Botanical name | Carya ovalis |
| Common name | Red Hickory |
| Height | 127.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 119'' |
| Crown spread | (no data) |
| ENTSPTS2 | 124.47 |
| ENTSPTS | 1257.30 |
| TDI3 | (not enough data) |
| TDI2 | 1.67 |
| Champion points (abbreviated) | 245.80 |
| Diameter | 38'' |
| Conical volume | 330.2 ft³ |
| General comments | (none) |
| Height | 127.0' |
| Girth | 119'' |
| Measurers | Elijah Whitcomb |
| Botanical name | Carya ovalis |
| Common name | Red Hickory |
| Height | 127.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 119'' |
| Crown spread | (no data) |
| ENTSPTS2 | 124.47 |
| ENTSPTS | 1257.30 |
| TDI3 | (not enough data) |
| TDI2 | 1.67 |
| Champion points (abbreviated) | 245.80 |
| Diameter | 38'' |
| Conical volume | 330.2 ft³ |
| General comments | (none) |
| Measurers | Elijah Whitcomb |
| Coordinates | 35 50.359, -085 18.990 |
| Site | Virgin Falls State Natural Area |
| Ownership type | Public |
| County | White |
| State | Tennessee (US) |
Photos
(no photos)