Tree
| Botanical name | Quercus pagoda |
| Common name | Cherrybark Oak |
| Height | 144.4' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 180'' |
| Crown spread | (no data) |
| ENTSPTS2 | 324.90 |
| ENTSPTS | 2166.00 |
| TDI3 | (not enough data) |
| TDI2 | 1.49 |
| Champion points (abbreviated) | 324.40 |
| Diameter | 57'' |
| Conical volume | 861.8 ft³ |
| General comments | (none) |
| Height | 144.4' |
| Girth | 180'' |
| Measurers | Elijah Whitcomb |
| Botanical name | Quercus pagoda |
| Common name | Cherrybark Oak |
| Height | 144.4' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 180'' |
| Crown spread | (no data) |
| ENTSPTS2 | 324.90 |
| ENTSPTS | 2166.00 |
| TDI3 | (not enough data) |
| TDI2 | 1.49 |
| Champion points (abbreviated) | 324.40 |
| Diameter | 57'' |
| Conical volume | 861.8 ft³ |
| General comments | (none) |
| Measurers | Elijah Whitcomb |
| Coordinates | 35 08.727, -089 59.335 |
| Site | Overton Park |
| Ownership type | Public |
| County | Shelby |
| State | Tennessee (US) |
Photos
(no photos)