Tree
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 136.3' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 107'' |
| Crown spread | (no data) |
| ENTSPTS2 | 107.96 |
| ENTSPTS | 1213.07 |
| TDI3 | (not enough data) |
| TDI2 | 1.15 |
| Champion points (abbreviated) | 243.10 |
| Diameter | 34'' |
| Conical volume | 286.4 ft³ |
| General comments | (none) |
| Height | 136.3' |
| Girth | 107'' |
| Measurers | Elijah Whitcomb |
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 136.3' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 107'' |
| Crown spread | (no data) |
| ENTSPTS2 | 107.96 |
| ENTSPTS | 1213.07 |
| TDI3 | (not enough data) |
| TDI2 | 1.15 |
| Champion points (abbreviated) | 243.10 |
| Diameter | 34'' |
| Conical volume | 286.4 ft³ |
| General comments | (none) |
| Measurers | Elijah Whitcomb |
| Coordinates | 36 28.293, -085 24.820 |
| Site | Standing Stone State Park |
| Ownership type | Public |
| County | Overton |
| State | Tennessee (US) |
Photos
(no photos)