Tree
Botanical name | Juglans nigra |
Common name | Black Walnut |
Height | 145.3' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 85'' |
Crown spread | (no data) |
ENTSPTS2 | 73.25 |
ENTSPTS | 1031.63 |
TDI3 | (not enough data) |
TDI2 | 1.38 |
Champion points (abbreviated) | 230.50 |
Diameter | 27'' |
Conical volume | 194.3 ft³ |
General comments | (none) |
Height | 145.3' |
Girth | 85'' |
Measurers | Elijah Whitcomb and Jess Riddle |
Botanical name | Juglans nigra |
Common name | Black Walnut |
Height | 145.3' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 85'' |
Crown spread | (no data) |
ENTSPTS2 | 73.25 |
ENTSPTS | 1031.63 |
TDI3 | (not enough data) |
TDI2 | 1.38 |
Champion points (abbreviated) | 230.50 |
Diameter | 27'' |
Conical volume | 194.3 ft³ |
General comments | (none) |
Measurers | Elijah Whitcomb and Jess Riddle |
Coordinates | 36 09.508, -084 29.101 |
Site | Frozen Head State Park |
Ownership type | Public |
County | Morgan |
State | Tennessee (US) |
Photos
(no photos)