Tree
| Botanical name | Fraxinus profunda |
| Common name | Pumpkin Ash |
| Height | 109.4' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 114'' |
| Crown spread | (no data) |
| ENTSPTS2 | 98.73 |
| ENTSPTS | 1039.30 |
| TDI3 | (not enough data) |
| TDI2 | 1.44 |
| Champion points (abbreviated) | 223.40 |
| Diameter | 36'' |
| Conical volume | 261.9 ft³ |
| General comments | (none) |
| Height | 109.4' |
| Girth | 114'' |
| Measurers | Elijah Whitcomb |
| Botanical name | Fraxinus profunda |
| Common name | Pumpkin Ash |
| Height | 109.4' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 114'' |
| Crown spread | (no data) |
| ENTSPTS2 | 98.73 |
| ENTSPTS | 1039.30 |
| TDI3 | (not enough data) |
| TDI2 | 1.44 |
| Champion points (abbreviated) | 223.40 |
| Diameter | 36'' |
| Conical volume | 261.9 ft³ |
| General comments | (none) |
| Measurers | Elijah Whitcomb |
| Coordinates | 35 21.952, -090 03.516 |
| Site | Meeman-Shelby Forest State Park |
| Ownership type | Public |
| County | Shelby |
| State | Tennessee (US) |
Photos
(no photos)