Tree
| Botanical name | Ilex opaca var. opaca |
| Common name | American Holly |
| Height | 13.1' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 2'' |
| Crown spread | (no data) |
| ENTSPTS2 | 0.01 |
| ENTSPTS | 2.62 |
| TDI3 | (not enough data) |
| TDI2 | 0.18 |
| Champion points (abbreviated) | 15.50 |
| Diameter | 1'' |
| Conical volume | 0.0 ft³ |
| General comments | (none) |
| Height | 13.1' |
| Girth | 2'' |
| Measurers | Elijah Whitcomb |
| Botanical name | Ilex opaca var. opaca |
| Common name | American Holly |
| Height | 13.1' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 2'' |
| Crown spread | (no data) |
| ENTSPTS2 | 0.01 |
| ENTSPTS | 2.62 |
| TDI3 | (not enough data) |
| TDI2 | 0.18 |
| Champion points (abbreviated) | 15.50 |
| Diameter | 1'' |
| Conical volume | 0.0 ft³ |
| General comments | (none) |
| Measurers | Elijah Whitcomb |
| Coordinates | 35 22.101, -090 04.105 |
| Site | Meeman-Shelby Forest State Park |
| Ownership type | Public |
| County | Shelby |
| State | Tennessee (US) |
Photos
(no photos)