Tree
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 152.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 151'' |
| Crown spread | (no data) |
| ENTSPTS2 | 242.08 |
| ENTSPTS | 1918.24 |
| TDI3 | (not enough data) |
| TDI2 | 1.38 |
| Champion points (abbreviated) | 303.44 |
| Diameter | 48'' |
| Conical volume | 642.1 ft³ |
| General comments | (none) |
| Height | 152.0' |
| Girth | 151'' |
| Measurers | Elijah Whitcomb |
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 152.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 151'' |
| Crown spread | (no data) |
| ENTSPTS2 | 242.08 |
| ENTSPTS | 1918.24 |
| TDI3 | (not enough data) |
| TDI2 | 1.38 |
| Champion points (abbreviated) | 303.44 |
| Diameter | 48'' |
| Conical volume | 642.1 ft³ |
| General comments | (none) |
| Measurers | Elijah Whitcomb |
| Coordinates | 35 03.779, -090 07.563 |
| Site | T.O. Fuller State Park |
| Ownership type | Public |
| County | Shelby |
| State | Tennessee (US) |
Photos
(no photos)