Tree
Botanical name | Carya ovalis |
Common name | Red Hickory |
Height | 132.7' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 115'' |
Crown spread | (no data) |
ENTSPTS2 | 122.55 |
ENTSPTS | 1275.25 |
TDI3 | (not enough data) |
TDI2 | 1.68 |
Champion points (abbreviated) | 248.02 |
Diameter | 37'' |
Conical volume | 325.1 ft³ |
General comments | (none) |
Height | 132.7' |
Girth | 115'' |
Measurers | Elijah Whitcomb |
Botanical name | Carya ovalis |
Common name | Red Hickory |
Height | 132.7' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 115'' |
Crown spread | (no data) |
ENTSPTS2 | 122.55 |
ENTSPTS | 1275.25 |
TDI3 | (not enough data) |
TDI2 | 1.68 |
Champion points (abbreviated) | 248.02 |
Diameter | 37'' |
Conical volume | 325.1 ft³ |
General comments | (none) |
Measurers | Elijah Whitcomb |
Coordinates | 35 38.171, -089 50.647 |
Site | Fort Pillow State Historic Park |
Ownership type | Public |
County | Lauderdale |
State | Tennessee (US) |
Photos
(no photos)