Tree
| Botanical name | Carya pallida |
| Common name | Sand Hickory |
| Height | 140.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 83'' |
| Crown spread | (no data) |
| ENTSPTS2 | 66.65 |
| ENTSPTS | 966.00 |
| TDI3 | (not enough data) |
| TDI2 | 1.71 |
| Champion points (abbreviated) | 222.80 |
| Diameter | 26'' |
| Conical volume | 176.8 ft³ |
| General comments | (none) |
| Height | 140.0' |
| Girth | 83'' |
| Measurers | Elijah Whitcomb |
| Botanical name | Carya pallida |
| Common name | Sand Hickory |
| Height | 140.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 83'' |
| Crown spread | (no data) |
| ENTSPTS2 | 66.65 |
| ENTSPTS | 966.00 |
| TDI3 | (not enough data) |
| TDI2 | 1.71 |
| Champion points (abbreviated) | 222.80 |
| Diameter | 26'' |
| Conical volume | 176.8 ft³ |
| General comments | (none) |
| Measurers | Elijah Whitcomb |
| Coordinates | 35 38.142, -089 50.820 |
| Site | Fort Pillow State Historic Park |
| Ownership type | Public |
| County | Lauderdale |
| State | Tennessee (US) |
Photos
(no photos)