Tree
| Botanical name | Magnolia acuminata |
| Common name | Cucumber-Tree |
| Height | 120.8' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | (no data) |
| Crown spread | (no data) |
| ENTSPTS2 | (not enough data) |
| ENTSPTS | (not enough data) |
| TDI3 | (not enough data) |
| TDI2 | (not enough data) |
| Champion points | (not enough data) |
| Diameter | (no data) |
| Conical volume | (no data) |
| General comments | Double trunk |
| Height | 120.8' |
| Measurers | Elijah Whitcomb |
| Botanical name | Magnolia acuminata |
| Common name | Cucumber-Tree |
| Height | 120.8' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | (no data) |
| Crown spread | (no data) |
| ENTSPTS2 | (not enough data) |
| ENTSPTS | (not enough data) |
| TDI3 | (not enough data) |
| TDI2 | (not enough data) |
| Champion points | (not enough data) |
| Diameter | (no data) |
| Conical volume | (no data) |
| General comments | Double trunk |
| Measurers | Elijah Whitcomb |
| Coordinates | 35 38.002, -089 50.821 |
| Site | Fort Pillow State Historic Park |
| Ownership type | Public |
| County | Lauderdale |
| State | Tennessee (US) |
Photos
(no photos)