Tree
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 150.3' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 127'' |
| Crown spread | (no data) |
| ENTSPTS2 | 168.88 |
| ENTSPTS | 1593.18 |
| TDI3 | (not enough data) |
| TDI2 | 1.30 |
| Champion points (abbreviated) | 277.50 |
| Diameter | 40'' |
| Conical volume | 448.0 ft³ |
| General comments | (none) |
| Height | 150.3' |
| Girth | 127'' |
| Measurers | Elijah Whitcomb |
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 150.3' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 127'' |
| Crown spread | (no data) |
| ENTSPTS2 | 168.88 |
| ENTSPTS | 1593.18 |
| TDI3 | (not enough data) |
| TDI2 | 1.30 |
| Champion points (abbreviated) | 277.50 |
| Diameter | 40'' |
| Conical volume | 448.0 ft³ |
| General comments | (none) |
| Measurers | Elijah Whitcomb |
| Coordinates | 35 38.784, -089 49.840 |
| Site | Fort Pillow State Historic Park |
| Ownership type | Public |
| County | Lauderdale |
| State | Tennessee (US) |
Photos
(no photos)