Tree
| Botanical name | Quercus pagoda |
| Common name | Cherrybark Oak |
| Height | 143.7' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 123'' |
| Crown spread | (no data) |
| ENTSPTS2 | 151.86 |
| ENTSPTS | 1477.24 |
| TDI3 | (not enough data) |
| TDI2 | 1.30 |
| Champion points (abbreviated) | 267.06 |
| Diameter | 39'' |
| Conical volume | 402.8 ft³ |
| General comments | (none) |
| Height | 143.7' |
| Girth | 123'' |
| Measurers | Elijah Whitcomb |
| Botanical name | Quercus pagoda |
| Common name | Cherrybark Oak |
| Height | 143.7' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 123'' |
| Crown spread | (no data) |
| ENTSPTS2 | 151.86 |
| ENTSPTS | 1477.24 |
| TDI3 | (not enough data) |
| TDI2 | 1.30 |
| Champion points (abbreviated) | 267.06 |
| Diameter | 39'' |
| Conical volume | 402.8 ft³ |
| General comments | (none) |
| Measurers | Elijah Whitcomb |
| Coordinates | 35 38.429, -089 49.996 |
| Site | Fort Pillow State Historic Park |
| Ownership type | Public |
| County | Lauderdale |
| State | Tennessee (US) |
Photos
(no photos)