Tree
| Botanical name | Liriodendron tulipifera |
| Common name | Tuliptree |
| Height | 160.5' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 120'' |
| Crown spread | (no data) |
| ENTSPTS2 | 159.54 |
| ENTSPTS | 1600.19 |
| TDI3 | (not enough data) |
| TDI2 | 1.21 |
| Champion points (abbreviated) | 280.14 |
| Diameter | 38'' |
| Conical volume | 423.2 ft³ |
| General comments | (none) |
| Height | 160.5' |
| Girth | 120'' |
| Measurers | Elijah Whitcomb |
| Botanical name | Liriodendron tulipifera |
| Common name | Tuliptree |
| Height | 160.5' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 120'' |
| Crown spread | (no data) |
| ENTSPTS2 | 159.54 |
| ENTSPTS | 1600.19 |
| TDI3 | (not enough data) |
| TDI2 | 1.21 |
| Champion points (abbreviated) | 280.14 |
| Diameter | 38'' |
| Conical volume | 423.2 ft³ |
| General comments | (none) |
| Measurers | Elijah Whitcomb |
| Coordinates | 35 37.629, -089 50.945 |
| Site | Fort Pillow State Historic Park |
| Ownership type | Public |
| County | Lauderdale |
| State | Tennessee (US) |
Photos
(no photos)