Tree
| Botanical name | Populus deltoides ssp. deltoides |
| Common name | Eastern Cottonwood |
| Height | 141.3' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 130'' |
| Crown spread | (no data) |
| ENTSPTS2 | 166.34 |
| ENTSPTS | 1533.11 |
| TDI3 | (not enough data) |
| TDI2 | 1.39 |
| Champion points (abbreviated) | 271.50 |
| Diameter | 41'' |
| Conical volume | 441.2 ft³ |
| General comments | (none) |
| Height | 141.3' |
| Girth | 130'' |
| Measurers | Elijah Whitcomb |
| Botanical name | Populus deltoides ssp. deltoides |
| Common name | Eastern Cottonwood |
| Height | 141.3' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 130'' |
| Crown spread | (no data) |
| ENTSPTS2 | 166.34 |
| ENTSPTS | 1533.11 |
| TDI3 | (not enough data) |
| TDI2 | 1.39 |
| Champion points (abbreviated) | 271.50 |
| Diameter | 41'' |
| Conical volume | 441.2 ft³ |
| General comments | (none) |
| Measurers | Elijah Whitcomb |
| Coordinates | 35 38.092, -089 50.266 |
| Site | Fort Pillow State Historic Park |
| Ownership type | Public |
| County | Lauderdale |
| State | Tennessee (US) |
Photos
(no photos)