Tree
| Botanical name | Carya ovalis |
| Common name | Red Hickory |
| Height | 139.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 101'' |
| Crown spread | (no data) |
| ENTSPTS2 | 98.78 |
| ENTSPTS | 1171.77 |
| TDI3 | (not enough data) |
| TDI2 | 1.62 |
| Champion points (abbreviated) | 240.16 |
| Diameter | 32'' |
| Conical volume | 262.0 ft³ |
| General comments | (none) |
| Height | 139.0' |
| Girth | 101'' |
| Measurers | Elijah Whitcomb |
| Botanical name | Carya ovalis |
| Common name | Red Hickory |
| Height | 139.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 101'' |
| Crown spread | (no data) |
| ENTSPTS2 | 98.78 |
| ENTSPTS | 1171.77 |
| TDI3 | (not enough data) |
| TDI2 | 1.62 |
| Champion points (abbreviated) | 240.16 |
| Diameter | 32'' |
| Conical volume | 262.0 ft³ |
| General comments | (none) |
| Measurers | Elijah Whitcomb |
| Coordinates | 35 38.072, -089 50.265 |
| Site | Fort Pillow State Historic Park |
| Ownership type | Public |
| County | Lauderdale |
| State | Tennessee (US) |
Photos
(no photos)