Tree
| Botanical name | Diospyros virginiana |
| Common name | Common Persimmon |
| Height | 116.3' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 47'' |
| Crown spread | (no data) |
| ENTSPTS2 | 17.69 |
| ENTSPTS | 453.57 |
| TDI3 | (not enough data) |
| TDI2 | 1.33 |
| Champion points (abbreviated) | 163.10 |
| Diameter | 15'' |
| Conical volume | 46.9 ft³ |
| General comments | (none) |
| Height | 116.3' |
| Girth | 47'' |
| Measurers | Elijah Whitcomb |
| Botanical name | Diospyros virginiana |
| Common name | Common Persimmon |
| Height | 116.3' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 47'' |
| Crown spread | (no data) |
| ENTSPTS2 | 17.69 |
| ENTSPTS | 453.57 |
| TDI3 | (not enough data) |
| TDI2 | 1.33 |
| Champion points (abbreviated) | 163.10 |
| Diameter | 15'' |
| Conical volume | 46.9 ft³ |
| General comments | (none) |
| Measurers | Elijah Whitcomb |
| Coordinates | 35 38.260, -089 49.860 |
| Site | Fort Pillow State Historic Park |
| Ownership type | Public |
| County | Lauderdale |
| State | Tennessee (US) |
Photos
(no photos)