Tree
| Botanical name | Magnolia acuminata |
| Common name | Cucumber-Tree |
| Height | 107.8' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 104'' |
| Crown spread | (no data) |
| ENTSPTS2 | 81.59 |
| ENTSPTS | 937.86 |
| TDI3 | (not enough data) |
| TDI2 | 1.09 |
| Champion points (abbreviated) | 212.20 |
| Diameter | 33'' |
| Conical volume | 216.4 ft³ |
| General comments | (none) |
| Height | 107.8' |
| Girth | 104'' |
| Measurers | Elijah Whitcomb |
| Botanical name | Magnolia acuminata |
| Common name | Cucumber-Tree |
| Height | 107.8' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 104'' |
| Crown spread | (no data) |
| ENTSPTS2 | 81.59 |
| ENTSPTS | 937.86 |
| TDI3 | (not enough data) |
| TDI2 | 1.09 |
| Champion points (abbreviated) | 212.20 |
| Diameter | 33'' |
| Conical volume | 216.4 ft³ |
| General comments | (none) |
| Measurers | Elijah Whitcomb |
| Coordinates | 35 37.471, -089 51.666 |
| Site | Fort Pillow State Historic Park |
| Ownership type | Public |
| County | Lauderdale |
| State | Tennessee (US) |
Photos
(no photos)