Tree
Botanical name | Quercus pagoda |
Common name | Cherrybark Oak |
Height | 131.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 147'' |
Crown spread | (no data) |
ENTSPTS2 | 196.90 |
ENTSPTS | 1606.06 |
TDI3 | (not enough data) |
TDI2 | 1.30 |
Champion points (abbreviated) | 278.12 |
Diameter | 47'' |
Conical volume | 522.3 ft³ |
General comments | (none) |
Height | 131.0' |
Girth | 147'' |
Measurers | Elijah Whitcomb |
Botanical name | Quercus pagoda |
Common name | Cherrybark Oak |
Height | 131.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 147'' |
Crown spread | (no data) |
ENTSPTS2 | 196.90 |
ENTSPTS | 1606.06 |
TDI3 | (not enough data) |
TDI2 | 1.30 |
Champion points (abbreviated) | 278.12 |
Diameter | 47'' |
Conical volume | 522.3 ft³ |
General comments | (none) |
Measurers | Elijah Whitcomb |
Coordinates | 35 37.488, -089 51.620 |
Site | Fort Pillow State Historic Park |
Ownership type | Public |
County | Lauderdale |
State | Tennessee (US) |
Photos
(no photos)