Tree
| Botanical name | Populus deltoides ssp. deltoides |
| Common name | Eastern Cottonwood |
| Height | 145.5' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 147'' |
| Crown spread | (no data) |
| ENTSPTS2 | 217.63 |
| ENTSPTS | 1779.47 |
| TDI3 | (not enough data) |
| TDI2 | 1.48 |
| Champion points (abbreviated) | 292.26 |
| Diameter | 47'' |
| Conical volume | 577.3 ft³ |
| General comments | (none) |
| Height | 145.5' |
| Girth | 147'' |
| Measurers | Elijah Whitcomb |
| Botanical name | Populus deltoides ssp. deltoides |
| Common name | Eastern Cottonwood |
| Height | 145.5' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 147'' |
| Crown spread | (no data) |
| ENTSPTS2 | 217.63 |
| ENTSPTS | 1779.47 |
| TDI3 | (not enough data) |
| TDI2 | 1.48 |
| Champion points (abbreviated) | 292.26 |
| Diameter | 47'' |
| Conical volume | 577.3 ft³ |
| General comments | (none) |
| Measurers | Elijah Whitcomb |
| Coordinates | 35 38.240, -089 51.027 |
| Site | Fort Pillow State Historic Park |
| Ownership type | Public |
| County | Lauderdale |
| State | Tennessee (US) |
Photos
(no photos)