Tree
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 146.2' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 89'' |
| Crown spread | (no data) |
| ENTSPTS2 | 80.06 |
| ENTSPTS | 1081.88 |
| TDI3 | (not enough data) |
| TDI2 | 1.16 |
| Champion points (abbreviated) | 235.00 |
| Diameter | 28'' |
| Conical volume | 212.4 ft³ |
| General comments | (none) |
| Height | 146.2' |
| Girth | 89'' |
| Measurers | Elijah Whitcomb |
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 146.2' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 89'' |
| Crown spread | (no data) |
| ENTSPTS2 | 80.06 |
| ENTSPTS | 1081.88 |
| TDI3 | (not enough data) |
| TDI2 | 1.16 |
| Champion points (abbreviated) | 235.00 |
| Diameter | 28'' |
| Conical volume | 212.4 ft³ |
| General comments | (none) |
| Measurers | Elijah Whitcomb |
| Coordinates | 35 14.375, -085 45.301 |
| Site | Fiery Gizzard |
| Ownership type | Public |
| County | Grundy/Marion |
| State | Tennessee (US) |
Photos
(no photos)