Tree
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 131.2' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 87'' |
| Crown spread | (no data) |
| ENTSPTS2 | 69.15 |
| ENTSPTS | 952.51 |
| TDI3 | (not enough data) |
| TDI2 | 1.06 |
| Champion points (abbreviated) | 218.32 |
| Diameter | 28'' |
| Conical volume | 183.4 ft³ |
| General comments | (none) |
| Height | 131.2' |
| Girth | 87'' |
| Measurers | Elijah Whitcomb |
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 131.2' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 87'' |
| Crown spread | (no data) |
| ENTSPTS2 | 69.15 |
| ENTSPTS | 952.51 |
| TDI3 | (not enough data) |
| TDI2 | 1.06 |
| Champion points (abbreviated) | 218.32 |
| Diameter | 28'' |
| Conical volume | 183.4 ft³ |
| General comments | (none) |
| Measurers | Elijah Whitcomb |
| Coordinates | 35 58.868, -087 00.368 |
| Site | Timberland Park/Big East Fork Reserve |
| Ownership type | Public/Private |
| County | Davidson |
| State | Tennessee (US) |
Photos
(no photos)