Tree
| Botanical name | Ilex opaca var. opaca |
| Common name | American Holly |
| Height | 49.1' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | (no data) |
| Crown spread | (no data) |
| ENTSPTS2 | (not enough data) |
| ENTSPTS | (not enough data) |
| TDI3 | (not enough data) |
| TDI2 | (not enough data) |
| Champion points | (not enough data) |
| Diameter | (no data) |
| Conical volume | (no data) |
| General comments | Double trunk |
| Height | 49.1' |
| Measurers | Elijah Whitcomb |
| Botanical name | Ilex opaca var. opaca |
| Common name | American Holly |
| Height | 49.1' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | (no data) |
| Crown spread | (no data) |
| ENTSPTS2 | (not enough data) |
| ENTSPTS | (not enough data) |
| TDI3 | (not enough data) |
| TDI2 | (not enough data) |
| Champion points | (not enough data) |
| Diameter | (no data) |
| Conical volume | (no data) |
| General comments | Double trunk |
| Measurers | Elijah Whitcomb |
| Coordinates | 36 08.862, -086 46.181 |
| Site | Nashville City Cemetery |
| Ownership type | Public |
| County | Davidson |
| State | Tennessee (US) |
Photos
(no photos)