Tree
Botanical name | Quercus imbricaria |
Common name | Shingle Oak |
Height | 82.2' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 164'' |
Crown spread | 92.0' |
ENTSPTS2 | 153.53 |
ENTSPTS | 1123.40 |
TDI3 | 2.51 |
TDI2 | 1.66 |
Champion points | 269.20 |
Diameter | 52'' |
Conical volume | 407.3 ft³ |
General comments | Measured by T. Sharp 7/06/2023. Tree located in front yard of B. & H. Adams property at 1709 Lawrence Street, Parkersburg, Wood County. |
Height | 82.2' |
Girth | 164'' |
Crown spread | 92.0' |
Measurers | Turner Sharp |
Botanical name | Quercus imbricaria |
Common name | Shingle Oak |
Height | 82.2' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 164'' |
Crown spread | 92.0' |
ENTSPTS2 | 153.53 |
ENTSPTS | 1123.40 |
TDI3 | 2.51 |
TDI2 | 1.66 |
Champion points | 269.20 |
Diameter | 52'' |
Conical volume | 407.3 ft³ |
General comments | Measured by T. Sharp 7/06/2023. Tree located in front yard of B. & H. Adams property at 1709 Lawrence Street, Parkersburg, Wood County. |
Measurers | Turner Sharp |
Coordinates | 39 16.343, -081 32.371 |
Site | Wood County Single Tree Sites |
Ownership type | Public and private |
County | Wood |
State | West Virginia (US) |
Photos
(no photos)