Tree
| Botanical name | Albizia julibrissin |
| Common name | Silktree |
| Height | 34.6' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 61'' |
| Crown spread | 72.8' |
| ENTSPTS2 | 8.94 |
| ENTSPTS | 175.88 |
| TDI3 | 2.42 |
| TDI2 | 1.42 |
| Champion points | 113.80 |
| Diameter | 19'' |
| Conical volume | 23.7 ft³ |
| General comments | Measured by T. Sharp 7/26/2022 at 1501 25th Street, Parkersburg, Wood County. |
| Height | 34.6' |
| Girth | 61'' |
| Crown spread | 72.8' |
| Measurers | Turner Sharp |
| Botanical name | Albizia julibrissin |
| Common name | Silktree |
| Height | 34.6' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 61'' |
| Crown spread | 72.8' |
| ENTSPTS2 | 8.94 |
| ENTSPTS | 175.88 |
| TDI3 | 2.42 |
| TDI2 | 1.42 |
| Champion points | 113.80 |
| Diameter | 19'' |
| Conical volume | 23.7 ft³ |
| General comments | Measured by T. Sharp 7/26/2022 at 1501 25th Street, Parkersburg, Wood County. |
| Measurers | Turner Sharp |
| Coordinates | 39 16.744, -081 32.243 |
| Site | Wood County Single Tree Sites |
| Ownership type | Public and private |
| County | Wood |
| State | West Virginia (US) |
Photos
(no photos)