Tree
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 111.7' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 178'' |
| Crown spread | 85.5' |
| ENTSPTS2 | 245.22 |
| ENTSPTS | 1655.02 |
| TDI3 | 1.72 |
| TDI2 | 1.22 |
| Champion points | 310.88 |
| Diameter | 57'' |
| Conical volume | 650.5 ft³ |
| General comments | Holiday Cemetery, 7th Street, Parkersburg near RR tracks and Little Kanawha River. |
| Height | 111.7' |
| Girth | 178'' |
| Crown spread | 85.5' |
| Measurers | Turner Sharp |
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 111.7' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 178'' |
| Crown spread | 85.5' |
| ENTSPTS2 | 245.22 |
| ENTSPTS | 1655.02 |
| TDI3 | 1.72 |
| TDI2 | 1.22 |
| Champion points | 310.88 |
| Diameter | 57'' |
| Conical volume | 650.5 ft³ |
| General comments | Holiday Cemetery, 7th Street, Parkersburg near RR tracks and Little Kanawha River. |
| Measurers | Turner Sharp |
| Coordinates | 39 15.691, -081 33.353 |
| Site | Wood County Single Tree Sites |
| Ownership type | Public and private |
| County | Wood |
| State | West Virginia (US) |
Photos
(no photos)