Tree
| Botanical name | Magnolia acuminata |
| Common name | Cucumber-Tree |
| Height | 88.2' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 145'' |
| Crown spread | 69.8' |
| ENTSPTS2 | 128.78 |
| ENTSPTS | 1065.75 |
| TDI3 | 1.89 |
| TDI2 | 1.09 |
| Champion points | 250.65 |
| Diameter | 46'' |
| Conical volume | 341.6 ft³ |
| General comments | Measured by T. Sharp, J. Fichtner 11/05/2023 Previously measured by T. Sharp 3/17/2015 at 85.7' 85.7' x 138" x 68.3' Also measured by T. Sharp 2009 at 79.4' x 135.6" x 63'. Crown spread measured by two-axis method Tree located 1020 17th Street, Parkersburg, Wood County. |
| Height | 88.2' |
| Girth | 145'' |
| Crown spread | 69.8' |
| Measurers | Turner Sharp |
| Botanical name | Magnolia acuminata |
| Common name | Cucumber-Tree |
| Height | 88.2' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 145'' |
| Crown spread | 69.8' |
| ENTSPTS2 | 128.78 |
| ENTSPTS | 1065.75 |
| TDI3 | 1.89 |
| TDI2 | 1.09 |
| Champion points | 250.65 |
| Diameter | 46'' |
| Conical volume | 341.6 ft³ |
| General comments | Measured by T. Sharp, J. Fichtner 11/05/2023 Previously measured by T. Sharp 3/17/2015 at 85.7' 85.7' x 138" x 68.3' Also measured by T. Sharp 2009 at 79.4' x 135.6" x 63'. Crown spread measured by two-axis method Tree located 1020 17th Street, Parkersburg, Wood County. |
| Measurers | Turner Sharp |
| Coordinates | 39 16.376, -081 32.587 |
| Site | Wood County Single Tree Sites |
| Ownership type | Public and private |
| County | Wood |
| State | West Virginia (US) |
Photos
(no photos)