Tree
| Botanical name | Juglans nigra |
| Common name | Black Walnut |
| Height | 121.6' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | (no data) |
| Crown spread | (no data) |
| ENTSPTS2 | (not enough data) |
| ENTSPTS | (not enough data) |
| TDI3 | (not enough data) |
| TDI2 | (not enough data) |
| Champion points | (not enough data) |
| Diameter | (no data) |
| Conical volume | (no data) |
| General comments | Next to spring house |
| Height | 121.6' |
| Measurers | Elijah Whitcomb |
| Botanical name | Juglans nigra |
| Common name | Black Walnut |
| Height | 121.6' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | (no data) |
| Crown spread | (no data) |
| ENTSPTS2 | (not enough data) |
| ENTSPTS | (not enough data) |
| TDI3 | (not enough data) |
| TDI2 | (not enough data) |
| Champion points | (not enough data) |
| Diameter | (no data) |
| Conical volume | (no data) |
| General comments | Next to spring house |
| Measurers | Elijah Whitcomb |
| Coordinates | 35 48.156, -085 37.577 |
| Site | Rock Island State Park |
| Ownership type | Public |
| County | Warren |
| State | Tennessee (US) |
Photos
(no photos)