Tree
Botanical name | Platanus occidentalis |
Common name | American Sycamore |
Height | 123.3' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 72'' |
Crown spread | (no data) |
ENTSPTS2 | 44.83 |
ENTSPTS | 743.50 |
TDI3 | (not enough data) |
TDI2 | 0.97 |
Champion points (abbreviated) | 195.66 |
Diameter | 23'' |
Conical volume | 118.9 ft³ |
General comments | (none) |
Height | 123.3' |
Girth | 72'' |
Measurers | Elijah Whitcomb |
Botanical name | Platanus occidentalis |
Common name | American Sycamore |
Height | 123.3' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 72'' |
Crown spread | (no data) |
ENTSPTS2 | 44.83 |
ENTSPTS | 743.50 |
TDI3 | (not enough data) |
TDI2 | 0.97 |
Champion points (abbreviated) | 195.66 |
Diameter | 23'' |
Conical volume | 118.9 ft³ |
General comments | (none) |
Measurers | Elijah Whitcomb |
Coordinates | 35 48.920, -085 38.959 |
Site | Rock Island State Park |
Ownership type | Public |
County | Warren |
State | Tennessee (US) |
Photos
(no photos)