Tree
Botanical name | Populus tremuloides |
Common name | Quaking Aspen |
Height | 96.5' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | (no data) |
Crown spread | (no data) |
ENTSPTS2 | (not enough data) |
ENTSPTS | (not enough data) |
TDI3 | (not enough data) |
TDI2 | (not enough data) |
Champion points | (not enough data) |
Diameter | (no data) |
Conical volume | (no data) |
General comments | Measured by tsharp 7/23/2023 in Blackwater Staate Park, Tucker County fcrom a pull off on the south side of the Blackwater Gorge. One can also see Pendleton Run Falls from here. |
Height | 96.5' |
Measurers | Various Various |
Botanical name | Populus tremuloides |
Common name | Quaking Aspen |
Height | 96.5' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | (no data) |
Crown spread | (no data) |
ENTSPTS2 | (not enough data) |
ENTSPTS | (not enough data) |
TDI3 | (not enough data) |
TDI2 | (not enough data) |
Champion points | (not enough data) |
Diameter | (no data) |
Conical volume | (no data) |
General comments | Measured by tsharp 7/23/2023 in Blackwater Staate Park, Tucker County fcrom a pull off on the south side of the Blackwater Gorge. One can also see Pendleton Run Falls from here. |
Measurers | Various Various |
Coordinates | 39 06.476, -079 30.312 |
Site | West Virginia Single Tree Sites |
Ownership type | Private & Publc |
County | 54 Counties |
State | West Virginia (US) |
Photos
(no photos)