Tree
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 139.7' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 177'' |
| Crown spread | (no data) |
| ENTSPTS2 | 303.59 |
| ENTSPTS | 2059.41 |
| TDI3 | (not enough data) |
| TDI2 | 1.38 |
| Champion points (abbreviated) | 316.60 |
| Diameter | 56'' |
| Conical volume | 805.3 ft³ |
| General comments | Measured by T. Sharp 11/10/2020. Tree located on flat along Glade Creek Road, near McCreery, Raleigh County |
| Height | 139.7' |
| Girth | 177'' |
| Measurers | Various Various |
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 139.7' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 177'' |
| Crown spread | (no data) |
| ENTSPTS2 | 303.59 |
| ENTSPTS | 2059.41 |
| TDI3 | (not enough data) |
| TDI2 | 1.38 |
| Champion points (abbreviated) | 316.60 |
| Diameter | 56'' |
| Conical volume | 805.3 ft³ |
| General comments | Measured by T. Sharp 11/10/2020. Tree located on flat along Glade Creek Road, near McCreery, Raleigh County |
| Measurers | Various Various |
| Coordinates | 37 50.198, -081 03.572 |
| Site | West Virginia Single Tree Sites |
| Ownership type | Private & Publc |
| County | 54 Counties |
| State | West Virginia (US) |
Photos
(no photos)