Tree
| Botanical name | Carya glabra |
| Common name | Pignut Hickory |
| Height | 126.7' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 76'' |
| Crown spread | (no data) |
| ENTSPTS2 | 51.09 |
| ENTSPTS | 804.55 |
| TDI3 | (not enough data) |
| TDI2 | 1.14 |
| Champion points (abbreviated) | 202.90 |
| Diameter | 24'' |
| Conical volume | 135.5 ft³ |
| General comments | (none) |
| Height | 126.7' |
| Girth | 76'' |
| Measurers | Elijah Whitcomb |
| Botanical name | Carya glabra |
| Common name | Pignut Hickory |
| Height | 126.7' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 76'' |
| Crown spread | (no data) |
| ENTSPTS2 | 51.09 |
| ENTSPTS | 804.55 |
| TDI3 | (not enough data) |
| TDI2 | 1.14 |
| Champion points (abbreviated) | 202.90 |
| Diameter | 24'' |
| Conical volume | 135.5 ft³ |
| General comments | (none) |
| Measurers | Elijah Whitcomb |
| Coordinates | 35 16.221, -087 21.940 |
| Site | David Crockett State Park |
| Ownership type | Public |
| County | Lawrence |
| State | Tennessee (US) |
Photos
(no photos)