Tree
| Botanical name | Carya tomentosa |
| Common name | Mockernut Hickory |
| Height | 128.3' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 71'' |
| Crown spread | (no data) |
| ENTSPTS2 | 45.27 |
| ENTSPTS | 762.10 |
| TDI3 | (not enough data) |
| TDI2 | 1.39 |
| Champion points (abbreviated) | 199.58 |
| Diameter | 23'' |
| Conical volume | 120.1 ft³ |
| General comments | (none) |
| Height | 128.3' |
| Girth | 71'' |
| Measurers | Elijah Whitcomb |
| Botanical name | Carya tomentosa |
| Common name | Mockernut Hickory |
| Height | 128.3' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 71'' |
| Crown spread | (no data) |
| ENTSPTS2 | 45.27 |
| ENTSPTS | 762.10 |
| TDI3 | (not enough data) |
| TDI2 | 1.39 |
| Champion points (abbreviated) | 199.58 |
| Diameter | 23'' |
| Conical volume | 120.1 ft³ |
| General comments | (none) |
| Measurers | Elijah Whitcomb |
| Coordinates | 35 16.341, -087 22.050 |
| Site | David Crockett State Park |
| Ownership type | Public |
| County | Lawrence |
| State | Tennessee (US) |
Photos
(no photos)