Tree
| Botanical name | Carya glabra |
| Common name | Pignut Hickory |
| Height | 125.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 70'' |
| Crown spread | (no data) |
| ENTSPTS2 | 42.05 |
| ENTSPTS | 725.00 |
| TDI3 | (not enough data) |
| TDI2 | 1.10 |
| Champion points (abbreviated) | 194.60 |
| Diameter | 22'' |
| Conical volume | 111.5 ft³ |
| General comments | (none) |
| Height | 125.0' |
| Girth | 70'' |
| Measurers | Elijah Whitcomb |
| Botanical name | Carya glabra |
| Common name | Pignut Hickory |
| Height | 125.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 70'' |
| Crown spread | (no data) |
| ENTSPTS2 | 42.05 |
| ENTSPTS | 725.00 |
| TDI3 | (not enough data) |
| TDI2 | 1.10 |
| Champion points (abbreviated) | 194.60 |
| Diameter | 22'' |
| Conical volume | 111.5 ft³ |
| General comments | (none) |
| Measurers | Elijah Whitcomb |
| Coordinates | 35 15.054, -087 21.005 |
| Site | David Crockett State Park |
| Ownership type | Public |
| County | Lawrence |
| State | Tennessee (US) |
Photos
(no photos)