Tree
| Botanical name | Carya glabra |
| Common name | Pignut Hickory |
| Height | 124.8' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 80'' |
| Crown spread | (no data) |
| ENTSPTS2 | 56.02 |
| ENTSPTS | 836.16 |
| TDI3 | (not enough data) |
| TDI2 | 1.15 |
| Champion points (abbreviated) | 205.20 |
| Diameter | 26'' |
| Conical volume | 148.6 ft³ |
| General comments | (none) |
| Height | 124.8' |
| Girth | 80'' |
| Measurers | Elijah Whitcomb |
| Botanical name | Carya glabra |
| Common name | Pignut Hickory |
| Height | 124.8' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 80'' |
| Crown spread | (no data) |
| ENTSPTS2 | 56.02 |
| ENTSPTS | 836.16 |
| TDI3 | (not enough data) |
| TDI2 | 1.15 |
| Champion points (abbreviated) | 205.20 |
| Diameter | 26'' |
| Conical volume | 148.6 ft³ |
| General comments | (none) |
| Measurers | Elijah Whitcomb |
| Coordinates | 35 15.067, -087 21.040 |
| Site | David Crockett State Park |
| Ownership type | Public |
| County | Lawrence |
| State | Tennessee (US) |
Photos
(no photos)