Tree
| Botanical name | Carya tomentosa |
| Common name | Mockernut Hickory |
| Height | 110.4' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 76'' |
| Crown spread | (no data) |
| ENTSPTS2 | 44.38 |
| ENTSPTS | 699.94 |
| TDI3 | (not enough data) |
| TDI2 | 1.30 |
| Champion points (abbreviated) | 186.48 |
| Diameter | 24'' |
| Conical volume | 117.7 ft³ |
| General comments | (none) |
| Height | 110.4' |
| Girth | 76'' |
| Measurers | Elijah Whitcomb |
| Botanical name | Carya tomentosa |
| Common name | Mockernut Hickory |
| Height | 110.4' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 76'' |
| Crown spread | (no data) |
| ENTSPTS2 | 44.38 |
| ENTSPTS | 699.94 |
| TDI3 | (not enough data) |
| TDI2 | 1.30 |
| Champion points (abbreviated) | 186.48 |
| Diameter | 24'' |
| Conical volume | 117.7 ft³ |
| General comments | (none) |
| Measurers | Elijah Whitcomb |
| Coordinates | 35 15.022, -087 21.452 |
| Site | David Crockett State Park |
| Ownership type | Public |
| County | Lawrence |
| State | Tennessee (US) |
Photos
(no photos)