Tree
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 136.2' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 125'' |
| Crown spread | (no data) |
| ENTSPTS2 | 147.31 |
| ENTSPTS | 1416.48 |
| TDI3 | (not enough data) |
| TDI2 | 1.21 |
| Champion points (abbreviated) | 261.00 |
| Diameter | 40'' |
| Conical volume | 390.8 ft³ |
| General comments | (none) |
| Height | 136.2' |
| Girth | 125'' |
| Measurers | Elijah Whitcomb |
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 136.2' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 125'' |
| Crown spread | (no data) |
| ENTSPTS2 | 147.31 |
| ENTSPTS | 1416.48 |
| TDI3 | (not enough data) |
| TDI2 | 1.21 |
| Champion points (abbreviated) | 261.00 |
| Diameter | 40'' |
| Conical volume | 390.8 ft³ |
| General comments | (none) |
| Measurers | Elijah Whitcomb |
| Coordinates | 35 15.061, -087 21.019 |
| Site | David Crockett State Park |
| Ownership type | Public |
| County | Lawrence |
| State | Tennessee (US) |
Photos
(no photos)