Tree
| Botanical name | Quercus pagoda |
| Common name | Cherrybark Oak |
| Height | 131.3' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 139'' |
| Crown spread | (no data) |
| ENTSPTS2 | 176.98 |
| ENTSPTS | 1524.39 |
| TDI3 | (not enough data) |
| TDI2 | 1.28 |
| Champion points (abbreviated) | 270.62 |
| Diameter | 44'' |
| Conical volume | 469.5 ft³ |
| General comments | (none) |
| Height | 131.3' |
| Girth | 139'' |
| Measurers | Elijah Whitcomb |
| Botanical name | Quercus pagoda |
| Common name | Cherrybark Oak |
| Height | 131.3' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 139'' |
| Crown spread | (no data) |
| ENTSPTS2 | 176.98 |
| ENTSPTS | 1524.39 |
| TDI3 | (not enough data) |
| TDI2 | 1.28 |
| Champion points (abbreviated) | 270.62 |
| Diameter | 44'' |
| Conical volume | 469.5 ft³ |
| General comments | (none) |
| Measurers | Elijah Whitcomb |
| Coordinates | 35 09.169, -088 19.162 |
| Site | Shiloh National Military Park/Cemetery |
| Ownership type | Public |
| County | Hardin |
| State | Tennessee (US) |
Photos
(no photos)